This article was generated automatically from our database. We can automate custom reports, updating spreadsheets and data feeds for our clients. Please contact us with your requirements.
Aggregate Weekly Earnings
| Aggregate Weekly Earnings – ALL Employees | ||
|---|---|---|
| Goods | Services | |
| Jan. 2022 | $ 26.2 Bn/wk | $ 113.0 Bn/wk |
| Month Change | 0.1% | 0.6% |
| Yr/Yr Change | 7.0% | 10.5% |
| Covid Recovery | ||
| Jan. 2020 | $ 24.9 Bn/wk | $ 101.4 Bn/wk |
| Annualized Change | 2.7% ann. | 5.6% ann. |


Average Weekly Earnings

| Avg. Weekly Earnings – Production & Non-Superv. Workers Only | ||
|---|---|---|
| Goods | Services | |
| Jan. 2022 | $1109.89/wk | $880.68/wk |
| Month Change | -0.0% | 0.1% |
| Yr/Yr Change | 4.3% | 5.7% |
| Covid Recovery | ||
| Jan. 2020 | $1024.49/wk | $766.58/wk |
| Annualized Change | 4.1% ann. | 7.2% ann. |


| Avg. Weekly Earnings – Management vs Production & Non-Superv. Workers | ||
|---|---|---|
| Managers | Prodn. Workers | |
| Jan. 2022 | $1874.10/wk | $912.59/wk |
| Month Change | 0.2% | 0.0% |
| Yr/Yr Change | 1.7% | 5.4% |
| Covid Recovery | ||
| Jan. 2020 | $1767.76/wk | $803.38/wk |
| Annualized Change | 3.0% ann. | 6.6% ann. |


Average Hourly Earnings
| Avg. Hourly Earnings – Production & Non-Superv. Workers Only | ||
|---|---|---|
| Goods | Services | |
| Jan. 2022 | $27.27/hr | $26.85/hr |
| Month Change | 0.4% | 0.7% |
| Yr/Yr Change | 5.4% | 7.3% |
| Covid Recovery | ||
| Jan. 2020 | $25.11/hr | $23.66/hr |
| Annualized Change | 4.2% ann. | 6.5% ann. |


Average Hours Worked
| Avg. Hours per Week – Production & Non-Superv. Workers Only | ||
|---|---|---|
| Goods | Services | |
| Jan. 2022 | 40.7 hrs | 32.8 hrs |
| Month Change | -0.5% | -0.6% |
| Yr/Yr Change | -1.0% | -1.5% |
| Covid Recovery | ||
| Jan. 2020 | 40.8 hrs | 32.4 hrs |
| Annualzied Change | -0.1% ann. | 0.6% ann. |

