For more charts and tables at finer levels of detail, please visit our Unemployment Dataset Page.
The BLS U.3 unemployment rate fell in August to 5.1% from 5.3% in July.
The Labor Force Participation rate remained unchanged August at 62.6%.
The Employment/Population Ratio rose to 59.4% from 59.3%.
The contribution of these two factors to the Unemployment Rate is shown in the chart below.
The relationship between the three measures is as follows:
UR = (LR – ER) / LR
Where LR is the Labor Force Participation Rate, and ER is the Employment Ratio. Note how a decrease in the participation rate on its own, reduces the unemployment rate: The number of available workers drops, and thus there are relatively fewer unemployed – even in the absence of job growth. This is what has happened in the recovery since the “Great Recession”. More detailed Labor Force Participation Charts and Employment Ratio ChartsU.S. Unemployment Rate. Seasonally Adjusted. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Labor Force Mlns | Rate (%) | Monthly Change (%pts) | Year/Year Change (%pts) | ||||||||
Aug. 2014 | Aug. 2015 | Aug. 2014 | June 2015 | July 2015 | Aug. 2015 | June 2015 | July 2015 | Aug. 2015 | June 2015 | July 2015 | Aug. 2015 | |
All Ages (16+) | 156.0 | 157.1 | 6.1 | 5.3 | 5.3 | 5.1 | -0.2 | 0.0 | -0.2 | -0.8 | -0.9 | -1.0 |
16 to 19 years | 5.6 | 5.6 | 19.4 | 18.1 | 16.2 | 16.9 | 0.2 | -1.9 | 0.7 | -2.6 | -3.8 | -2.5 |
20 to 24 years | 15.5 | 15.7 | 10.7 | 9.9 | 10.1 | 8.9 | -0.2 | 0.2 | -1.2 | -0.7 | -1.3 | -1.8 |
25 years and over | 134.9 | 135.8 | 5.1 | 4.2 | 4.3 | 4.2 | -0.3 | 0.1 | -0.1 | -0.7 | -0.7 | -0.9 |
25 to 34 years | 34.4 | 34.6 | 6.8 | 5.6 | 5.5 | 5.3 | -0.2 | -0.1 | -0.2 | -0.9 | -1.0 | -1.5 |
35 to 44 years | 32.5 | 32.6 | 4.8 | 3.9 | 4.1 | 3.9 | -0.5 | 0.2 | -0.2 | -0.7 | -0.7 | -0.9 |
45 to 54 years | 34.1 | 33.8 | 4.3 | 3.5 | 3.8 | 3.9 | -0.4 | 0.3 | 0.1 | -0.7 | -0.4 | -0.4 |
55 years and over | 33.9 | 34.8 | 4.5 | 3.7 | 3.7 | 3.8 | 0.0 | 0.0 | 0.1 | -0.7 | -0.8 | -0.7 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.