For more charts and tables at finer levels of detail, please visit our Latest International Trade Charts and Tables Page.
From the Census Bureau & B.E.A.’s report on December International Trade
The U.S. Census Bureau and the U.S. Bureau of Economic Analysis, through the Department of Commerce, announced today that the goods and services deficit was $46.6 billion in December, up $6.8 billion from $39.8 billion in November, revised. December exports were $194.9 billion, down $1.5 billion from November. December imports were $241.4 billion, up $5.3 billion from November.
U.S. International Trade: Goods & Services (BoP). Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Expenditure Group | Level ($mill.) | Monthly Change ($mill.) | Mthly Chg (%) | Yr/Yr Change ($mill.) | Yr/Yr Chg (%) | ||||
Dec. 2014 | Oct. 2014 | Nov. 2014 | Dec. 2014 | Dec. 2014 | Oct. 2014 | Nov. 2014 | Dec. 2014 | Dec. 2014 | |
Trade Balance | -46,557 | 1,354 | 2,138 | -6,806 | 17.1 | -2,806 | -3,779 | -9,164 | 24.5 |
Exports | 194,880 | 3,090 | -2,198 | -1,547 | -0.8 | 4,654 | 1,505 | 2,081 | 1.1 |
Imports | 241,437 | 1,735 | -4,336 | 5,259 | 2.2 | 7,461 | 5,284 | 11,244 | 4.9 |
More charts on Balance, Exports and Imports by Sector.)
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.