For more charts and tables at finer levels of detail, please visit our Latest International Trade Charts and Tables Page.
From the Census Bureau & B.E.A.’s report on October International Trade
The U.S. Census Bureau and the U.S. Bureau of Economic Analysis, through the Department of Commerce, announced today that the goods and services deficit was $43.4 billion in October, down $0.2 billion from $43.6 billion in September, revised. October exports were $197.5 billion, $2.3 billion more than September exports. October imports were $241.0 billion, $2.1 billion more than September imports.
U.S. International Trade: Goods & Services (BoP). Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Expenditure Group | Level ($mill.) | Monthly Change ($mill.) | Mthly Chg (%) | Yr/Yr Change ($mill.) | Yr/Yr Chg (%) | ||||
Oct. 2014 | Aug. 2014 | Sep. 2014 | Oct. 2014 | Oct. 2014 | Aug. 2014 | Sep. 2014 | Oct. 2014 | Oct. 2014 | |
Trade Balance | -43,432 | 664 | -3,572 | 171 | -0.4 | -516 | -1,340 | -4,349 | 11.1 |
Exports | 197,537 | 705 | -3,504 | 2,305 | 1.2 | 8,130 | 4,983 | 3,566 | 1.8 |
Imports | 240,970 | 41 | 68 | 2,135 | 0.9 | 8,646 | 6,323 | 7,917 | 3.4 |
More charts on Balance, Exports and Imports by Sector.)
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.