Posted - Filed under Data News, Payroll Survey.

This article was generated automatically from our database. We can automate custom reports, updating spreadsheets and data feeds for our clients. Please contact us with your requirements.

Industry-Area Pairs with Most Extreme Wage Growth

Chart of wage and jobs growth.
Food Services and Drinking Places – Biggest 12 for this sector. Ranked by Jobs Growth from Jan. 2020 through Dec. 2021
State Dec. 2021 Jobs (000s) Trough Mth Change Past 12 mths Since Jan. 2020
Texas 1,097.9 -35.3% -0.1% 10.4% -0.3%
Florida 800.2 -44.3% 0.4% 14.1% -2.8%
Tennessee 250.9 -33.9% 1.5% 8.6% -3.8%
North Carolina 371.4 -41.0% 1.0% 10.4% -4.1%
Ohio 412.8 -44.1% 0.3% 7.3% -5.9%
Virginia 278.9 -44.0% 0.6% 11.8% -7.1%
Georgia 362.3 -39.9% 0.3% 5.0% -7.5%
Pennsylvania 364.1 -56.3% 0.1% 19.1% -10.7%
Illinois 409.7 -44.0% -0.2% 26.6% -11.5%
California 1,272 -45.3% 0.6% 24.8% -11.9%
Michigan 286.8 -54.0% -1.4% 34.2% -12.1%
New York 545.5 -63.1% -0.3% 25.7% -15.6%
Chart of wage and jobs growth.
Total Private – Biggest 12 for this sector. Ranked by Jobs Growth from Jan. 2020 through Dec. 2021
State Dec. 2021 Jobs (000s) Trough Mth Change Past 12 mths Since Jan. 2020
Texas 11,150.1 -11.9% 0.3% 6.6% 2.9%
Georgia 4,017.8 -14.1% 0.6% 5.4% 2.2%
North Carolina 3,898.7 -13.2% 0.5% 3.9% 1.7%
Florida 7,955.3 -14.9% 0.3% 6.3% 0.7%
New Jersey 3,519.8 -18.1% 0.4% 6.0% -0.7%
Virginia 3,285.1 -12.6% 0.2% 3.1% -0.7%
Ohio 4,671.1 -16.4% -0.1% 2.7% -1.3%
Illinois 5,139.7 -13.3% 0.0% 5.1% -1.4%
California 14,582.5 -16.7% 0.3% 6.7% -1.9%
Pennsylvania 5,167.4 -19.1% -0.0% 4.2% -2.3%
Michigan 3,655.1 -25.7% -0.3% 5.8% -2.7%
New York 7,731.8 -21.7% 0.2% 5.2% -5.3%
Chart of wage and jobs growth.
Manufacturing – Biggest 12 for this sector. Ranked by Jobs Growth from Jan. 2020 through Dec. 2021
State Dec. 2021 Jobs (000s) Trough Mth Change Past 12 mths Since Jan. 2020
Indiana 546.8 -21.5% 0.2% 5.1% 2.1%
Wisconsin 485.3 -8.4% 1.1% 4.1% 1.9%
North Carolina 477.2 -10.4% 0.4% 3.6% 0.8%
Georgia 404.4 -10.9% 0.7% 3.5% 0.4%
Florida 388 -6.9% -0.3% 1.9% 0.1%
Texas 898.3 -6.1% 0.9% 4.2% -1.0%
Pennsylvania 555.5 -13.6% 0.3% 2.8% -2.2%
Illinois 561.1 -8.1% 0.7% 1.9% -2.9%
California 1,274.6 -8.7% 0.0% 2.4% -2.9%
New York 418.2 -18.9% 0.6% 3.6% -3.2%
Michigan 590.2 -32.8% 0.6% 2.9% -4.1%
Ohio 661.7 -16.2% 0.2% 0.3% -4.6%