For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ February Payroll Survey reported a seasonally adjusted gain of 313,000 jobs, 287,000 in the private sector.
Prior month revisions: January total jobs growth was revised up by 39,000 from a gain of 200,000 to a gain of 239,000 .
December growth was revised up by 15,000 from a gain of 160,000 to a gain of 175,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Feb. 2018 | Dec. 2017 | Jan. 2018 | Feb. 2018 | Feb. 2018 | Dec. 2017 | Jan. 2018 | Feb. 2018 | Feb. 2018 | |
Total Nonfarm | 148,177 | 175.0 | 239.0 | 313.0 | 0.21 | 2,188.0 | 2,168.0 | 2,281.0 | 1.56 |
– Total Private | 125,819 | 174.0 | 238.0 | 287.0 | 0.23 | 2,163.0 | 2,149.0 | 2,232.0 | 1.81 |
– – Mining and Logging | 713 | 1.0 | 7.0 | 8.0 | 1.13 | 52.0 | 59.0 | 58.0 | 8.85 |
– – Construction | 7,173 | 42.0 | 40.0 | 61.0 | 0.86 | 250.0 | 239.0 | 254.0 | 3.67 |
– – Manufacturing | 12,614 | 39.0 | 25.0 | 31.0 | 0.25 | 207.0 | 214.0 | 224.0 | 1.81 |
– – Trade, Transportation, and Utilities | 27,699 | -9.0 | 34.0 | 72.0 | 0.26 | 169.0 | 177.0 | 251.0 | 0.91 |
– – Information | 2,748 | -4.0 | -16.0 | -12.0 | -0.43 | -36.0 | -50.0 | -62.0 | -2.21 |
– – Financial Activities | 8,547 | 8.0 | 8.0 | 28.0 | 0.33 | 142.0 | 122.0 | 143.0 | 1.70 |
– – Professional and Business Services | 20,760 | 31.0 | 33.0 | 50.0 | 0.24 | 458.0 | 464.0 | 495.0 | 2.44 |
– – Education and Health Services | 23,466 | 30.0 | 63.0 | 23.0 | 0.10 | 458.0 | 486.0 | 449.0 | 1.95 |
– – Leisure and Hospitality | 16,262 | 31.0 | 39.0 | 16.0 | 0.10 | 354.0 | 340.0 | 325.0 | 2.04 |
– – Other Services | 5,837 | 5.0 | 5.0 | 10.0 | 0.17 | 109.0 | 98.0 | 95.0 | 1.65 |
– Government | 22,358 | 1.0 | 1.0 | 26.0 | 0.12 | 25.0 | 19.0 | 49.0 | 0.22 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.