Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ December Payroll Survey reported a seasonally adjusted gain of 292,000 jobs, 275,000 in the private sector. Prior month revisions: November total jobs growth was revised up by 41,000 from a gain of 211,000 to a gain of 252,000 . October growth was revised up , but not significantly, from a gain of 298,000 to a gain of 307,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Dec. 2015 Oct. 2015 Nov. 2015 Dec. 2015 Dec. 2015 Oct. 2015 Nov. 2015 Dec. 2015 Dec. 2015
Total Nonfarm 143,242 307.0 252.0 292.0 0.20 2,858.0 2,687.0 2,650.0 1.88
– Total Private 121,241 312.0 240.0 275.0 0.23 2,769.0 2,595.0 2,551.0 2.15
– – Mining and Logging 782 -4.0 -11.0 -8.0 -1.01 -110.0 -122.0 -131.0 -14.35
– – Construction 6,538 35.0 48.0 45.0 0.69 244.0 262.0 263.0 4.19
– – Manufacturing 12,331 3.0 2.0 8.0 0.06 84.0 41.0 30.0 0.24
– – Trade, Transportation, and Utilities 27,114 37.0 63.0 31.0 0.11 503.0 468.0 445.0 1.67
– – Information 2,817 5.0 -9.0 16.0 0.57 56.0 40.0 50.0 1.81
– – Financial Activities 8,196 11.0 15.0 11.0 0.13 156.0 143.0 147.0 1.83
– – Professional and Business Services 20,044 94.0 21.0 73.0 0.37 679.0 604.0 605.0 3.11
– – Education and Health Services 22,373 73.0 50.0 59.0 0.26 651.0 650.0 655.0 3.02
– – Leisure and Hospitality 15,367 48.0 47.0 29.0 0.19 441.0 446.0 419.0 2.80
– – Other Services 5,679 10.0 14.0 11.0 0.19 65.0 63.0 68.0 1.21
– Government 22,001 -5.0 12.0 17.0 0.08 89.0 92.0 99.0 0.45
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.