For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.

Click to enlarge
Gains across the major employment sectors are shown in the bar-chart and table below.

Click to enlarge
| U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
| June 2016 | Apr. 2016 | May 2016 | June 2016 | June 2016 | Apr. 2016 | May 2016 | June 2016 | June 2016 | |
| Total Nonfarm | 144,175 | 144.0 | 11.0 | 287.0 | 0.20 | 2,654.0 | 2,392.0 | 2,451.0 | 1.73 | 
| – Total Private | 122,056 | 147.0 | -6.0 | 265.0 | 0.22 | 2,545.0 | 2,283.0 | 2,322.0 | 1.94 | 
| – – Mining and Logging | 692 | -11.0 | -9.0 | -5.0 | -0.72 | -138.0 | -127.0 | -128.0 | -15.61 | 
| – – Construction | 6,643 | -6.0 | -16.0 | 0.0 | 0.00 | 250.0 | 217.0 | 217.0 | 3.38 | 
| – – Manufacturing | 12,296 | 5.0 | -16.0 | 14.0 | 0.11 | -18.0 | -42.0 | -29.0 | -0.24 | 
| – – Trade, Transportation, and Utilities | 27,323 | 16.0 | 0.0 | 27.0 | 0.10 | 481.0 | 435.0 | 414.0 | 1.54 | 
| – – Information | 2,787 | 0.0 | -39.0 | 44.0 | 1.60 | 37.0 | -4.0 | 36.0 | 1.31 | 
| – – Financial Activities | 8,280 | 21.0 | 14.0 | 16.0 | 0.19 | 161.0 | 166.0 | 163.0 | 2.01 | 
| – – Professional and Business Services | 20,158 | 57.0 | 18.0 | 38.0 | 0.19 | 597.0 | 535.0 | 497.0 | 2.53 | 
| – – Education and Health Services | 22,685 | 47.0 | 52.0 | 59.0 | 0.26 | 669.0 | 664.0 | 668.0 | 3.03 | 
| – – Leisure and Hospitality | 15,502 | 15.0 | -3.0 | 59.0 | 0.38 | 436.0 | 384.0 | 413.0 | 2.74 | 
| – – Other Services | 5,690 | 3.0 | -7.0 | 13.0 | 0.23 | 70.0 | 55.0 | 71.0 | 1.26 | 
| – Government | 22,119 | -3.0 | 17.0 | 22.0 | 0.10 | 109.0 | 109.0 | 129.0 | 0.59 | 
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.
							
												
						