For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ May Payroll Survey reported a seasonally adjusted gain of 280,000 jobs, 262,000 in the private sector.
Prior month revisions: April total jobs growth was revised down , but not significantly, from a gain of 223,000 to a gain of 221,000 .
March growth was revised up by 34,000 from a gain of 85,000 to a gain of 119,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
May 2015 | Mar. 2015 | Apr. 2015 | May 2015 | May 2015 | Mar. 2015 | Apr. 2015 | May 2015 | May 2015 | |
Total Nonfarm | 141,679 | 119.0 | 221.0 | 280.0 | 0.20 | 3,123.0 | 3,014.0 | 3,058.0 | 2.21 |
– Total Private | 119,738 | 117.0 | 206.0 | 262.0 | 0.22 | 3,041.0 | 2,934.0 | 2,958.0 | 2.53 |
– – Mining and Logging | 845 | -14.0 | -15.0 | -18.0 | -2.09 | -2.0 | -23.0 | -43.0 | -4.84 |
– – Construction | 6,387 | -12.0 | 35.0 | 17.0 | 0.27 | 273.0 | 267.0 | 273.0 | 4.47 |
– – Manufacturing | 12,335 | 6.0 | 1.0 | 7.0 | 0.06 | 196.0 | 186.0 | 181.0 | 1.49 |
– – Trade, Transportation, and Utilities | 26,860 | 39.0 | 23.0 | 50.0 | 0.19 | 597.0 | 550.0 | 563.0 | 2.14 |
– – Information | 2,783 | -2.0 | 8.0 | -3.0 | -0.11 | 55.0 | 58.0 | 60.0 | 2.20 |
– – Financial Activities | 8,111 | 13.0 | 8.0 | 13.0 | 0.16 | 157.0 | 156.0 | 160.0 | 2.01 |
– – Professional and Business Services | 19,676 | 39.0 | 66.0 | 63.0 | 0.32 | 668.0 | 662.0 | 671.0 | 3.53 |
– – Education and Health Services | 22,001 | 42.0 | 64.0 | 74.0 | 0.34 | 549.0 | 574.0 | 592.0 | 2.77 |
– – Leisure and Hospitality | 15,106 | 6.0 | 10.0 | 57.0 | 0.38 | 474.0 | 439.0 | 439.0 | 2.99 |
– – Other Services | 5,634 | 0.0 | 6.0 | 2.0 | 0.04 | 74.0 | 65.0 | 62.0 | 1.11 |
– Government | 21,941 | 2.0 | 15.0 | 18.0 | 0.08 | 82.0 | 80.0 | 100.0 | 0.46 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.