Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ October Payroll Survey reported a seasonally adjusted gain of 271,000 jobs, 268,000 in the private sector. Prior month revisions: September total jobs growth was revised down , but not significantly, from a gain of 142,000 to a gain of 137,000 . August growth was revised up by 17,000 from a gain of 136,000 to a gain of 153,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Oct. 2015 Aug. 2015 Sep. 2015 Oct. 2015 Oct. 2015 Aug. 2015 Sep. 2015 Oct. 2015 Oct. 2015
Total Nonfarm 142,654 153.0 137.0 271.0 0.19 2,877.0 2,764.0 2,814.0 2.01
– Total Private 120,666 125.0 149.0 268.0 0.22 2,745.0 2,659.0 2,709.0 2.30
– – Mining and Logging 803 -10.0 -13.0 -4.0 -0.50 -83.0 -103.0 -108.0 -11.86
– – Construction 6,434 8.0 12.0 31.0 0.48 222.0 212.0 233.0 3.76
– – Manufacturing 12,317 -19.0 -9.0 0.0 0.00 121.0 103.0 80.0 0.65
– – Trade, Transportation, and Utilities 27,042 16.0 12.0 51.0 0.19 552.0 524.0 525.0 1.98
– – Information 2,800 -4.0 11.0 -1.0 -0.04 37.0 44.0 46.0 1.67
– – Financial Activities 8,161 14.0 0.0 5.0 0.06 159.0 149.0 147.0 1.83
– – Professional and Business Services 19,935 35.0 33.0 78.0 0.39 644.0 626.0 664.0 3.45
– – Education and Health Services 22,236 56.0 46.0 57.0 0.26 594.0 594.0 623.0 2.88
– – Leisure and Hospitality 15,283 37.0 51.0 41.0 0.27 445.0 447.0 433.0 2.92
– – Other Services 5,655 -8.0 6.0 10.0 0.18 54.0 63.0 66.0 1.18
– Government 21,988 28.0 -12.0 3.0 0.01 132.0 105.0 105.0 0.48
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.