Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ November Payroll Survey reported a seasonally adjusted gain of 266,000 jobs, 254,000 in the private sector. Prior month revisions: October total jobs growth was revised up by 28,000 from a gain of 128,000 to a gain of 156,000 . September growth was revised up by 13,000 from a gain of 180,000 to a gain of 193,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Nov. 2019 Sep. 2019 Oct. 2019 Nov. 2019 Nov. 2019 Sep. 2019 Oct. 2019 Nov. 2019 Nov. 2019
Total nonfarm 152,252 193.0 156.0 266.0 0.18 2,255.0 2,134.0 2,204.0 1.47
– Total private 129,608 183.0 163.0 254.0 0.20 2,110.0 1,988.0 2,042.0 1.60
– – Mining and logging 743 0.0 4.0 -7.0 -0.93 1.0 -1.0 -5.0 -0.67
– – Construction 7,530 9.0 14.0 1.0 0.01 161.0 150.0 146.0 1.98
– – Manufacturing 12,865 2.0 -43.0 54.0 0.42 121.0 49.0 76.0 0.59
– – Trade, transportation, and utilities 27,884 25.0 36.0 14.0 0.05 142.0 155.0 101.0 0.36
– – Information 2,835 6.0 -6.0 13.0 0.46 6.0 -10.0 6.0 0.21
– – Financial activities 8,730 6.0 16.0 13.0 0.15 104.0 106.0 116.0 1.35
– – Professional and business services 21,634 27.0 43.0 38.0 0.18 425.0 413.0 417.0 1.97
– – Education and health services 24,524 57.0 30.0 74.0 0.30 641.0 634.0 679.0 2.85
– – Leisure and hospitality 16,909 56.0 70.0 45.0 0.27 423.0 414.0 420.0 2.55
– – Other services 5,954 -5.0 -1.0 9.0 0.15 86.0 78.0 86.0 1.47
– – Government 22,644 10.0 -7.0 12.0 0.05 145.0 146.0 162.0 0.72
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.