For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ October Payroll Survey reported a seasonally adjusted gain of 261,000 jobs, 252,000 in the private sector.
Prior month revisions: September total jobs fall was revised up by 51,000 from a fall of 33,000 to a gain of 18,000 .
August growth was revised up by 39,000 from a gain of 169,000 to a gain of 208,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Oct. 2017 | Aug. 2017 | Sep. 2017 | Oct. 2017 | Oct. 2017 | Aug. 2017 | Sep. 2017 | Oct. 2017 | Oct. 2017 | |
Total Nonfarm | 147,010 | 208.0 | 18.0 | 261.0 | 0.18 | 2,098.0 | 1,867.0 | 2,004.0 | 1.38 |
– Total Private | 124,649 | 184.0 | 15.0 | 252.0 | 0.20 | 2,039.0 | 1,831.0 | 1,951.0 | 1.59 |
– – Mining and Logging | 717 | 5.0 | 1.0 | -2.0 | -0.28 | 57.0 | 58.0 | 58.0 | 8.80 |
– – Construction | 6,930 | 24.0 | 11.0 | 11.0 | 0.16 | 204.0 | 192.0 | 187.0 | 2.77 |
– – Manufacturing | 12,481 | 44.0 | 6.0 | 24.0 | 0.19 | 109.0 | 127.0 | 156.0 | 1.27 |
– – Trade, Transportation, and Utilities | 27,434 | 9.0 | 42.0 | 6.0 | 0.02 | 104.0 | 106.0 | 103.0 | 0.38 |
– – Information | 2,716 | 0.0 | -3.0 | -1.0 | -0.04 | -58.0 | -69.0 | -64.0 | -2.30 |
– – Financial Activities | 8,483 | 10.0 | 13.0 | 5.0 | 0.06 | 150.0 | 154.0 | 153.0 | 1.84 |
– – Professional and Business Services | 20,870 | 47.0 | 22.0 | 50.0 | 0.24 | 602.0 | 541.0 | 536.0 | 2.64 |
– – Education and Health Services | 23,254 | 46.0 | 22.0 | 41.0 | 0.18 | 494.0 | 468.0 | 464.0 | 2.04 |
– – Leisure and Hospitality | 15,979 | -9.0 | -102.0 | 106.0 | 0.67 | 302.0 | 189.0 | 284.0 | 1.81 |
– – Other Services | 5,785 | 8.0 | 3.0 | 12.0 | 0.21 | 75.0 | 65.0 | 74.0 | 1.30 |
– Government | 22,361 | 24.0 | 3.0 | 9.0 | 0.04 | 59.0 | 36.0 | 53.0 | 0.24 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.