For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ January Payroll Survey reported a seasonally adjusted gain of 257,000 jobs, 267,000 in the private sector.
Prior month revisions: December total jobs growth was revised up by 77,000 from a gain of 252,000 to a gain of 329,000 .
November growth was revised up by 70,000 from a gain of 353,000 to a gain of 423,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Jan. 2015 | Nov. 2014 | Dec. 2014 | Jan. 2015 | Jan. 2015 | Nov. 2014 | Dec. 2014 | Jan. 2015 | Jan. 2015 | |
Total Nonfarm | 140,849 | 423.0 | 329.0 | 257.0 | 0.18 | 2,896.0 | 3,116.0 | 3,207.0 | 2.33 |
– Total Private | 118,958 | 414.0 | 320.0 | 267.0 | 0.22 | 2,847.0 | 3,043.0 | 3,127.0 | 2.70 |
– – Mining and Logging | 912 | 1.0 | 3.0 | -3.0 | -0.33 | 41.0 | 44.0 | 36.0 | 4.11 |
– – Construction | 6,314 | 30.0 | 44.0 | 39.0 | 0.62 | 278.0 | 338.0 | 308.0 | 5.13 |
– – Manufacturing | 12,330 | 45.0 | 26.0 | 22.0 | 0.18 | 210.0 | 222.0 | 228.0 | 1.88 |
– – Trade, Transportation, and Utilities | 26,720 | 98.0 | 54.0 | 51.0 | 0.19 | 550.0 | 510.0 | 565.0 | 2.16 |
– – Information | 2,771 | 7.0 | 4.0 | 6.0 | 0.22 | 33.0 | 41.0 | 47.0 | 1.73 |
– – Financial Activities | 8,077 | 28.0 | 9.0 | 26.0 | 0.32 | 130.0 | 137.0 | 159.0 | 2.01 |
– – Professional and Business Services | 19,486 | 96.0 | 80.0 | 39.0 | 0.20 | 630.0 | 712.0 | 715.0 | 3.81 |
– – Education and Health Services | 21,758 | 51.0 | 48.0 | 46.0 | 0.21 | 433.0 | 482.0 | 509.0 | 2.40 |
– – Leisure and Hospitality | 14,976 | 42.0 | 47.0 | 37.0 | 0.25 | 450.0 | 473.0 | 482.0 | 3.33 |
– – Other Services | 5,614 | 16.0 | 5.0 | 4.0 | 0.07 | 92.0 | 84.0 | 78.0 | 1.41 |
– Government | 21,891 | 9.0 | 9.0 | -10.0 | -0.05 | 49.0 | 73.0 | 80.0 | 0.37 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.