Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ January Payroll Survey reported a seasonally adjusted gain of 225,000 jobs, 206,000 in the private sector. Prior month revisions: December total jobs growth was revised up , but not significantly, from a gain of 145,000 to a gain of 147,000 . November growth was revised up , but not significantly, from a gain of 256,000 to a gain of 261,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Jan. 2020 Nov. 2019 Dec. 2019 Jan. 2020 Jan. 2020 Nov. 2019 Dec. 2019 Jan. 2020 Jan. 2020
Total nonfarm 152,186 261.0 147.0 225.0 0.15 2,131.0 2,096.0 2,052.0 1.37
– Total private 129,503 247.0 142.0 206.0 0.16 1,958.0 1,927.0 1,875.0 1.47
– – Mining and logging 713 -11.0 -11.0 0.0 0.00 -13.0 -28.0 -33.0 -4.42
– – Construction 7,594 -2.0 11.0 44.0 0.58 163.0 148.0 142.0 1.91
– – Manufacturing 12,851 58.0 -5.0 -12.0 -0.09 84.0 58.0 26.0 0.20
– – Trade, transportation, and utilities 27,848 12.0 59.0 27.0 0.10 71.0 155.0 137.0 0.49
– – Information 2,887 9.0 8.0 5.0 0.17 24.0 28.0 44.0 1.55
– – Financial activities 8,808 12.0 5.0 -1.0 -0.01 147.0 144.0 132.0 1.52
– – Professional and business services 21,516 37.0 14.0 21.0 0.10 379.0 367.0 390.0 1.85
– – Education and health services 24,530 73.0 22.0 72.0 0.29 646.0 614.0 630.0 2.64
– – Leisure and hospitality 16,816 43.0 36.0 36.0 0.21 376.0 365.0 320.0 1.94
– – Other services 5,940 16.0 3.0 14.0 0.24 81.0 76.0 87.0 1.49
– – Government 22,683 14.0 5.0 19.0 0.08 173.0 169.0 177.0 0.79
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.