For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.

Click to enlarge
Gains across the major employment sectors are shown in the bar-chart and table below.

Click to enlarge
| U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
| July 2015 | May 2015 | June 2015 | July 2015 | July 2015 | May 2015 | June 2015 | July 2015 | July 2015 | |
| Total Nonfarm | 142,071 | 260.0 | 231.0 | 215.0 | 0.15 | 3,004.0 | 2,949.0 | 2,915.0 | 2.09 |
| – Total Private | 120,148 | 252.0 | 227.0 | 210.0 | 0.18 | 2,931.0 | 2,886.0 | 2,853.0 | 2.43 |
| – – Mining and Logging | 836 | -20.0 | -4.0 | -4.0 | -0.48 | -44.0 | -52.0 | -64.0 | -7.11 |
| – – Construction | 6,383 | 12.0 | 0.0 | 6.0 | 0.09 | 263.0 | 256.0 | 231.0 | 3.75 |
| – – Manufacturing | 12,350 | 6.0 | 2.0 | 15.0 | 0.12 | 179.0 | 158.0 | 159.0 | 1.30 |
| – – Trade, Transportation, and Utilities | 26,977 | 57.0 | 53.0 | 60.0 | 0.22 | 567.0 | 555.0 | 564.0 | 2.14 |
| – – Information | 2,793 | -1.0 | 4.0 | 2.0 | 0.07 | 64.0 | 56.0 | 53.0 | 1.93 |
| – – Financial Activities | 8,140 | 9.0 | 17.0 | 17.0 | 0.21 | 155.0 | 155.0 | 156.0 | 1.95 |
| – – Professional and Business Services | 19,790 | 68.0 | 69.0 | 40.0 | 0.20 | 676.0 | 671.0 | 666.0 | 3.48 |
| – – Education and Health Services | 22,069 | 57.0 | 58.0 | 37.0 | 0.17 | 565.0 | 580.0 | 572.0 | 2.66 |
| – – Leisure and Hospitality | 15,157 | 56.0 | 24.0 | 30.0 | 0.20 | 436.0 | 429.0 | 436.0 | 2.96 |
| – – Other Services | 5,653 | 8.0 | 4.0 | 7.0 | 0.12 | 70.0 | 78.0 | 80.0 | 1.44 |
| – Government | 21,923 | 8.0 | 4.0 | 5.0 | 0.02 | 73.0 | 63.0 | 62.0 | 0.28 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.