For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ October Payroll Survey reported a seasonally adjusted gain of 214,000 jobs, 209,000 in the private sector.
September’s gain was revised to 256,000.
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Oct. 2014 |
Aug. 2014 |
Sep. 2014 |
Oct. 2014 |
Oct. 2014 |
Aug. 2014 |
Sep. 2014 |
Oct. 2014 |
Oct. 2014 |
|
Total Nonfarm | 139,680 | 203.0 | 256.0 | 214.0 | 0.15 | 2,574.0 | 2,666.0 | 2,643.0 | 1.93 |
– Total Private | 117,766 | 200.0 | 244.0 | 209.0 | 0.18 | 2,530.0 | 2,621.0 | 2,583.0 | 2.24 |
– – Mining and Logging | 928 | 2.0 | 8.0 | 1.0 | 0.11 | 49.0 | 51.0 | 47.0 | 5.33 |
– – Construction | 6,095 | 17.0 | 19.0 | 12.0 | 0.20 | 228.0 | 234.0 | 231.0 | 3.94 |
– – Manufacturing | 12,181 | 3.0 | 9.0 | 15.0 | 0.12 | 167.0 | 173.0 | 170.0 | 1.42 |
– – Trade, Transportation, and Utilities | 26,549 | 16.0 | 42.0 | 49.0 | 0.18 | 547.0 | 527.0 | 532.0 | 2.04 |
– – Information | 2,698 | 14.0 | 13.0 | -4.0 | -0.15 | 20.0 | 20.0 | 10.0 | 0.37 |
– – Financial Activities | 7,988 | 12.0 | 12.0 | 3.0 | 0.04 | 76.0 | 89.0 | 85.0 | 1.08 |
– – Professional and Business Services | 19,410 | 49.0 | 55.0 | 37.0 | 0.19 | 655.0 | 673.0 | 657.0 | 3.50 |
– – Education and Health Services | 21,640 | 50.0 | 43.0 | 41.0 | 0.19 | 384.0 | 418.0 | 428.0 | 2.02 |
– – Leisure and Hospitality | 14,760 | 26.0 | 48.0 | 52.0 | 0.35 | 354.0 | 393.0 | 380.0 | 2.64 |
– – Other Services | 5,517 | 11.0 | -5.0 | 3.0 | 0.05 | 50.0 | 43.0 | 43.0 | 0.79 |
– Government | 21,914 | 3.0 | 12.0 | 5.0 | 0.02 | 44.0 | 45.0 | 60.0 | 0.27 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.