Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ August Payroll Survey reported a seasonally adjusted gain of 201,000 jobs, 204,000 in the private sector. Prior month revisions: July total jobs growth was revised down , but not significantly, from a gain of 157,000 to a gain of 147,000 . June growth was revised down by 40,000 from a gain of 248,000 to a gain of 208,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Aug. 2018 June 2018 July 2018 Aug. 2018 Aug. 2018 June 2018 July 2018 Aug. 2018 Aug. 2018
Total Nonfarm 149,279 208.0 147.0 201.0 0.13 2,393.0 2,350.0 2,330.0 1.59
– Total Private 126,939 192.0 153.0 204.0 0.16 2,368.0 2,333.0 2,329.0 1.87
– – Mining and Logging 746 7.0 0.0 6.0 0.81 60.0 58.0 56.0 8.12
– – Construction 7,259 8.0 18.0 23.0 0.32 278.0 302.0 297.0 4.27
– – Manufacturing 12,717 21.0 18.0 -3.0 -0.02 274.0 296.0 254.0 2.04
– – Trade, Transportation, and Utilities 27,820 -14.0 18.0 37.0 0.13 303.0 313.0 330.0 1.20
– – Information 2,762 -2.0 -1.0 -6.0 -0.22 -27.0 -25.0 -30.0 -1.07
– – Financial Activities 8,588 12.0 2.0 11.0 0.13 126.0 115.0 111.0 1.31
– – Professional and Business Services 21,062 47.0 37.0 53.0 0.25 524.0 508.0 519.0 2.53
– – Education and Health Services 23,732 67.0 41.0 53.0 0.22 460.0 444.0 449.0 1.93
– – Leisure and Hospitality 16,374 28.0 32.0 17.0 0.10 271.0 240.0 253.0 1.57
– – Other Services 5,879 18.0 -12.0 13.0 0.22 99.0 82.0 90.0 1.55
– Government 22,340 16.0 -6.0 -3.0 -0.01 25.0 17.0 1.0 0.00
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.