For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ January Payroll Survey reported a seasonally adjusted gain of 200,000 jobs, 196,000 in the private sector.
Prior month revisions: December total jobs growth was revised up by 12,000 from a gain of 148,000 to a gain of 160,000 .
November growth was revised down by 36,000 from a gain of 252,000 to a gain of 216,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Jan. 2018 | Nov. 2017 | Dec. 2017 | Jan. 2018 | Jan. 2018 | Nov. 2017 | Dec. 2017 | Jan. 2018 | Jan. 2018 | |
Total Nonfarm | 147,810 | 216.0 | 160.0 | 200.0 | 0.14 | 2,193.0 | 2,173.0 | 2,114.0 | 1.45 |
– Total Private | 125,482 | 217.0 | 166.0 | 196.0 | 0.16 | 2,161.0 | 2,155.0 | 2,099.0 | 1.70 |
– – Mining and Logging | 704 | 6.0 | 1.0 | 6.0 | 0.86 | 51.0 | 52.0 | 58.0 | 8.98 |
– – Construction | 7,099 | 42.0 | 33.0 | 36.0 | 0.51 | 219.0 | 241.0 | 226.0 | 3.29 |
– – Manufacturing | 12,555 | 30.0 | 21.0 | 15.0 | 0.12 | 180.0 | 189.0 | 186.0 | 1.50 |
– – Trade, Transportation, and Utilities | 27,633 | 49.0 | -3.0 | 34.0 | 0.12 | 222.0 | 175.0 | 183.0 | 0.67 |
– – Information | 2,773 | -4.0 | -1.0 | -6.0 | -0.22 | -35.0 | -33.0 | -37.0 | -1.32 |
– – Financial Activities | 8,518 | 9.0 | 6.0 | 9.0 | 0.11 | 160.0 | 140.0 | 121.0 | 1.44 |
– – Professional and Business Services | 20,694 | 16.0 | 25.0 | 23.0 | 0.11 | 433.0 | 452.0 | 448.0 | 2.21 |
– – Education and Health Services | 23,427 | 38.0 | 39.0 | 38.0 | 0.16 | 485.0 | 467.0 | 470.0 | 2.05 |
– – Leisure and Hospitality | 16,248 | 20.0 | 37.0 | 35.0 | 0.22 | 357.0 | 360.0 | 342.0 | 2.15 |
– – Other Services | 5,831 | 11.0 | 8.0 | 6.0 | 0.10 | 89.0 | 112.0 | 102.0 | 1.78 |
– Government | 22,328 | -1.0 | -6.0 | 4.0 | 0.02 | 32.0 | 18.0 | 15.0 | 0.07 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.