For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ February Payroll Survey reported a seasonally adjusted gain of 20,000 jobs, 25,000 in the private sector.
Prior month revisions: January total jobs growth was revised up , but not significantly, from a gain of 304,000 to a gain of 311,000 .
December growth was revised up , but not significantly, from a gain of 222,000 to a gain of 227,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Feb. 2019 | Dec. 2018 | Jan. 2019 | Feb. 2019 | Feb. 2019 | Dec. 2018 | Jan. 2019 | Feb. 2019 | Feb. 2019 | |
Total nonfarm | 150,606 | 227.0 | 311.0 | 20.0 | 0.01 | 2,679.0 | 2,819.0 | 2,509.0 | 1.69 |
– Total private | 128,123 | 224.0 | 308.0 | 25.0 | 0.02 | 2,583.0 | 2,705.0 | 2,426.0 | 1.93 |
– – Mining and logging | 754 | 4.0 | 7.0 | -5.0 | -0.66 | 60.0 | 60.0 | 48.0 | 6.80 |
– – Construction | 7,422 | 16.0 | 53.0 | -31.0 | -0.42 | 307.0 | 327.0 | 223.0 | 3.10 |
– – Manufacturing | 12,834 | 20.0 | 21.0 | 4.0 | 0.03 | 264.0 | 269.0 | 242.0 | 1.92 |
– – Trade, transportation, and utilities | 27,844 | 5.0 | 54.0 | 2.0 | 0.01 | 304.0 | 340.0 | 284.0 | 1.03 |
– – Information | 2,815 | -2.0 | -12.0 | 0.0 | 0.00 | 6.0 | 3.0 | 3.0 | 0.11 |
– – Financial activities | 8,630 | 1.0 | 9.0 | 6.0 | 0.07 | 115.0 | 122.0 | 102.0 | 1.20 |
– – Professional and business services | 21,311 | 37.0 | 15.0 | 42.0 | 0.20 | 561.0 | 539.0 | 537.0 | 2.58 |
– – Education and health services | 23,980 | 67.0 | 64.0 | 4.0 | 0.02 | 532.0 | 531.0 | 499.0 | 2.13 |
– – Leisure and hospitality | 16,643 | 65.0 | 89.0 | 0.0 | 0.00 | 359.0 | 435.0 | 410.0 | 2.53 |
– – Other services | 5,890 | 11.0 | 8.0 | 3.0 | 0.05 | 75.0 | 79.0 | 78.0 | 1.34 |
– – Government | 22,483 | 3.0 | 3.0 | -5.0 | -0.02 | 96.0 | 114.0 | 83.0 | 0.37 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.