Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ April Payroll Survey reported a seasonally adjusted gain of -20500,000 jobs, -19520,000 in the private sector. Prior month revisions: March total jobs fall was revised down by 169,000 from a fall of 701,000 to a fall of 870,000 . February growth was revised down by 45,000 from a gain of 275,000 to a gain of 230,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Apr. 2020 Feb. 2020 Mar. 2020 Apr. 2020 Apr. 2020 Feb. 2020 Mar. 2020 Apr. 2020 Apr. 2020
Total nonfarm 131,072 230.0 -870.0 -20,500.0 -13.52 2,307.0 1,290.0 -19,420.0 -12.90
– Total private 109,335 199.0 -842.0 -19,520.0 -15.15 2,075.0 1,101.0 -18,604.0 -14.54
– – Mining and logging 657 2.0 -7.0 -50.0 -7.07 -27.0 -34.0 -84.0 -11.34
– – Construction 6,631 46.0 -33.0 -975.0 -12.82 216.0 163.0 -838.0 -11.22
– – Manufacturing 11,488 8.0 -34.0 -1,330.0 -10.38 22.0 -9.0 -1,341.0 -10.45
– – Trade, transportation, and utilities 24,719 -2.0 -54.0 -3,057.0 -11.01 142.0 111.0 -2,952.0 -10.67
– – Information 2,636 0.0 -4.0 -254.0 -8.79 53.0 39.0 -209.0 -7.35
– – Financial activities 8,580 22.0 -3.0 -262.0 -2.96 155.0 135.0 -141.0 -1.62
– – Professional and business services 19,332 6.0 -69.0 -2,128.0 -9.92 365.0 284.0 -1,894.0 -8.92
– – Education and health services 21,941 52.0 -101.0 -2,544.0 -10.39 668.0 504.0 -2,105.0 -8.75
– – Leisure and hospitality 8,715 59.0 -499.0 -7,653.0 -46.76 394.0 -126.0 -7,792.0 -47.20
– – Other services 4,636 6.0 -38.0 -1,267.0 -21.46 87.0 34.0 -1,248.0 -21.21
– – Government 21,737 31.0 -28.0 -980.0 -4.31 232.0 189.0 -816.0 -3.62
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.