For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.

Click to enlarge
Gains across the major employment sectors are shown in the bar-chart and table below.

Click to enlarge
| U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
| Mar. 2019 | Jan. 2019 | Feb. 2019 | Mar. 2019 | Mar. 2019 | Jan. 2019 | Feb. 2019 | Mar. 2019 | Mar. 2019 | |
| Total nonfarm | 150,816 | 312.0 | 33.0 | 196.0 | 0.13 | 2,820.0 | 2,523.0 | 2,537.0 | 1.71 | 
| – Total private | 128,297 | 297.0 | 28.0 | 182.0 | 0.14 | 2,694.0 | 2,418.0 | 2,427.0 | 1.93 | 
| – – Mining and logging | 757 | 7.0 | -4.0 | 2.0 | 0.26 | 60.0 | 49.0 | 43.0 | 6.02 | 
| – – Construction | 7,447 | 56.0 | -25.0 | 16.0 | 0.22 | 330.0 | 232.0 | 246.0 | 3.42 | 
| – – Manufacturing | 12,821 | 17.0 | 1.0 | -6.0 | -0.05 | 265.0 | 235.0 | 209.0 | 1.66 | 
| – – Trade, transportation, and utilities | 27,816 | 48.0 | -15.0 | -5.0 | -0.02 | 334.0 | 261.0 | 225.0 | 0.82 | 
| – – Information | 2,821 | -12.0 | -4.0 | 10.0 | 0.36 | 3.0 | -1.0 | -3.0 | -0.11 | 
| – – Financial activities | 8,638 | 6.0 | 6.0 | 11.0 | 0.13 | 119.0 | 99.0 | 101.0 | 1.18 | 
| – – Professional and business services | 21,350 | 5.0 | 54.0 | 37.0 | 0.17 | 529.0 | 539.0 | 534.0 | 2.57 | 
| – – Education and health services | 24,063 | 68.0 | 13.0 | 70.0 | 0.29 | 535.0 | 512.0 | 545.0 | 2.32 | 
| – – Leisure and hospitality | 16,679 | 93.0 | -1.0 | 33.0 | 0.20 | 439.0 | 413.0 | 435.0 | 2.68 | 
| – – Other services | 5,905 | 9.0 | 3.0 | 14.0 | 0.24 | 80.0 | 79.0 | 92.0 | 1.58 | 
| – – Government | 22,519 | 15.0 | 5.0 | 14.0 | 0.06 | 126.0 | 105.0 | 110.0 | 0.49 | 
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.
							
												
						