For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ July Payroll Survey reported a seasonally adjusted gain of 1763,000 jobs, 1462,000 in the private sector.
Prior month revisions: June total jobs growth was revised down , but not significantly, from a gain of 4800,000 to a gain of 4791,000 .
May growth was revised up by 26,000 from a gain of 2699,000 to a gain of 2725,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
July 2020 | May 2020 | June 2020 | July 2020 | July 2020 | May 2020 | June 2020 | July 2020 | July 2020 | |
Total nonfarm | 139,582 | 2,725.0 | 4,791.0 | 1,763.0 | 1.28 | -17,549.0 | -12,940.0 | -11,371.0 | -7.53 |
– Total private | 117,962 | 3,236.0 | 4,737.0 | 1,462.0 | 1.25 | -16,263.0 | -11,706.0 | -10,404.0 | -8.10 |
– – Mining and logging | 621 | -20.0 | -5.0 | -7.0 | -1.11 | -110.0 | -113.0 | -115.0 | -15.62 |
– – Construction | 7,195 | 456.0 | 163.0 | 20.0 | 0.28 | -466.0 | -322.0 | -309.0 | -4.12 |
– – Manufacturing | 12,112 | 240.0 | 357.0 | 26.0 | 0.22 | -1,100.0 | -752.0 | -733.0 | -5.71 |
– – Trade, transportation, and utilities | 26,123 | 383.0 | 974.0 | 291.0 | 1.13 | -2,809.0 | -1,854.0 | -1,569.0 | -5.67 |
– – Information | 2,564 | -40.0 | 10.0 | -15.0 | -0.58 | -284.0 | -286.0 | -298.0 | -10.41 |
– – Financial activities | 8,629 | 19.0 | 23.0 | 21.0 | 0.24 | -142.0 | -124.0 | -124.0 | -1.42 |
– – Professional and business services | 19,902 | 160.0 | 318.0 | 170.0 | 0.86 | -1,839.0 | -1,562.0 | -1,435.0 | -6.73 |
– – Education and health services | 22,975 | 388.0 | 567.0 | 215.0 | 0.94 | -1,883.0 | -1,371.0 | -1,229.0 | -5.08 |
– – Leisure and hospitality | 12,527 | 1,405.0 | 1,981.0 | 592.0 | 4.96 | -6,565.0 | -4,591.0 | -4,001.0 | -24.21 |
– – Other services | 5,314 | 245.0 | 349.0 | 149.0 | 2.88 | -1,065.0 | -731.0 | -591.0 | -10.01 |
– – Government | 21,620 | -511.0 | 54.0 | 301.0 | 1.41 | -1,286.0 | -1,234.0 | -967.0 | -4.28 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.