Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ July Payroll Survey reported a seasonally adjusted gain of 157,000 jobs, 170,000 in the private sector. Prior month revisions: June total jobs growth was revised up by 35,000 from a gain of 213,000 to a gain of 248,000 . May growth was revised up by 24,000 from a gain of 244,000 to a gain of 268,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
July 2018 May 2018 June 2018 July 2018 July 2018 May 2018 June 2018 July 2018 July 2018
Total Nonfarm 149,128 268.0 248.0 157.0 0.11 2,424.0 2,433.0 2,400.0 1.64
– Total Private 126,794 260.0 234.0 170.0 0.13 2,396.0 2,410.0 2,392.0 1.92
– – Mining and Logging 735 3.0 6.0 -4.0 -0.54 58.0 59.0 53.0 7.77
– – Construction 7,242 30.0 13.0 19.0 0.26 286.0 283.0 308.0 4.44
– – Manufacturing 12,751 23.0 33.0 37.0 0.29 267.0 286.0 327.0 2.63
– – Trade, Transportation, and Utilities 27,801 52.0 7.0 15.0 0.05 340.0 324.0 331.0 1.20
– – Information 2,772 3.0 1.0 0.0 0.00 -23.0 -24.0 -21.0 -0.75
– – Financial Activities 8,568 12.0 10.0 -5.0 -0.06 129.0 124.0 106.0 1.25
– – Professional and Business Services 21,019 49.0 43.0 51.0 0.24 517.0 520.0 518.0 2.53
– – Education and Health Services 23,662 42.0 69.0 22.0 0.09 449.0 462.0 427.0 1.84
– – Leisure and Hospitality 16,371 35.0 34.0 40.0 0.24 278.0 277.0 254.0 1.58
– – Other Services 5,873 11.0 18.0 -5.0 -0.09 95.0 99.0 89.0 1.54
– Government 22,334 8.0 14.0 -13.0 -0.06 28.0 23.0 8.0 0.04
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.