For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ November Payroll Survey reported a seasonally adjusted gain of 155,000 jobs, 161,000 in the private sector.
Prior month revisions: October total jobs growth was revised down by 13,000 from a gain of 250,000 to a gain of 237,000 .
September growth was revised up , but not significantly, from a gain of 118,000 to a gain of 119,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Nov. 2018 | Sep. 2018 | Oct. 2018 | Nov. 2018 | Nov. 2018 | Sep. 2018 | Oct. 2018 | Nov. 2018 | Nov. 2018 | |
Total nonfarm | 149,893 | 119.0 | 237.0 | 155.0 | 0.10 | 2,538.0 | 2,504.0 | 2,443.0 | 1.66 |
– Total private | 127,515 | 117.0 | 251.0 | 161.0 | 0.13 | 2,477.0 | 2,451.0 | 2,395.0 | 1.91 |
– – Mining and logging | 750 | 3.0 | 3.0 | -3.0 | -0.40 | 60.0 | 62.0 | 53.0 | 7.60 |
– – Construction | 7,312 | 15.0 | 24.0 | 5.0 | 0.07 | 312.0 | 319.0 | 282.0 | 4.01 |
– – Manufacturing | 12,807 | 19.0 | 26.0 | 27.0 | 0.21 | 285.0 | 291.0 | 288.0 | 2.30 |
– – Trade, transportation, and utilities | 27,909 | 1.0 | 19.0 | 53.0 | 0.19 | 312.0 | 303.0 | 307.0 | 1.11 |
– – Information | 2,759 | -7.0 | 8.0 | -8.0 | -0.29 | -25.0 | -17.0 | -21.0 | -0.76 |
– – Financial activities | 8,622 | 17.0 | 12.0 | 6.0 | 0.07 | 119.0 | 122.0 | 119.0 | 1.40 |
– – Professional and business services | 21,207 | 52.0 | 58.0 | 32.0 | 0.15 | 547.0 | 545.0 | 561.0 | 2.72 |
– – Education and health services | 23,823 | 9.0 | 39.0 | 34.0 | 0.14 | 453.0 | 477.0 | 473.0 | 2.03 |
– – Leisure and hospitality | 16,444 | 5.0 | 56.0 | 15.0 | 0.09 | 327.0 | 273.0 | 268.0 | 1.66 |
– – Other services | 5,882 | 3.0 | 6.0 | 0.0 | 0.00 | 87.0 | 76.0 | 65.0 | 1.12 |
– – Government | 22,378 | 2.0 | -14.0 | -6.0 | -0.03 | 61.0 | 53.0 | 48.0 | 0.21 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.