For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
The Bureau of Labor Statistics’ September Payroll Survey reported a seasonally adjusted gain of 142,000 jobs, 118,000 in the private sector.
Prior month revisions: August total jobs growth was revised down by 37,000 from a gain of 173,000 to a gain of 136,000 .
July growth was revised down by 22,000 from a gain of 245,000 to a gain of 223,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
Sep. 2015 | July 2015 | Aug. 2015 | Sep. 2015 | Sep. 2015 | July 2015 | Aug. 2015 | Sep. 2015 | Sep. 2015 | |
Total Nonfarm | 142,371 | 223.0 | 136.0 | 142.0 | 0.10 | 2,937.0 | 2,860.0 | 2,752.0 | 1.97 |
– Total Private | 120,342 | 195.0 | 100.0 | 118.0 | 0.10 | 2,829.0 | 2,720.0 | 2,603.0 | 2.21 |
– – Mining and Logging | 809 | -9.0 | -9.0 | -12.0 | -1.46 | -70.0 | -82.0 | -101.0 | -11.10 |
– – Construction | 6,396 | 5.0 | 5.0 | 8.0 | 0.13 | 231.0 | 219.0 | 205.0 | 3.31 |
– – Manufacturing | 12,318 | 11.0 | -18.0 | -9.0 | -0.07 | 154.0 | 122.0 | 104.0 | 0.85 |
– – Trade, Transportation, and Utilities | 27,003 | 47.0 | 17.0 | 23.0 | 0.09 | 550.0 | 553.0 | 536.0 | 2.03 |
– – Information | 2,801 | 4.0 | -5.0 | 12.0 | 0.43 | 54.0 | 36.0 | 44.0 | 1.60 |
– – Financial Activities | 8,154 | 15.0 | 12.0 | 0.0 | 0.00 | 158.0 | 157.0 | 147.0 | 1.84 |
– – Professional and Business Services | 19,847 | 40.0 | 27.0 | 31.0 | 0.16 | 665.0 | 636.0 | 616.0 | 3.20 |
– – Education and Health Services | 22,153 | 42.0 | 47.0 | 29.0 | 0.13 | 580.0 | 585.0 | 568.0 | 2.63 |
– – Leisure and Hospitality | 15,221 | 32.0 | 32.0 | 35.0 | 0.23 | 433.0 | 440.0 | 426.0 | 2.88 |
– – Other Services | 5,640 | 8.0 | -8.0 | 1.0 | 0.02 | 74.0 | 54.0 | 58.0 | 1.04 |
– Government | 22,029 | 28.0 | 36.0 | 24.0 | 0.11 | 108.0 | 140.0 | 149.0 | 0.68 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.