Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ September Payroll Survey reported a seasonally adjusted gain of 136,000 jobs, 114,000 in the private sector. Prior month revisions: August total jobs growth was revised up by 38,000 from a gain of 130,000 to a gain of 168,000 . July growth was revised up , but not significantly, from a gain of 159,000 to a gain of 166,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Sep. 2019 July 2019 Aug. 2019 Sep. 2019 Sep. 2019 July 2019 Aug. 2019 Sep. 2019 Sep. 2019
Total nonfarm 151,722 166.0 168.0 136.0 0.09 2,233.0 2,119.0 2,147.0 1.44
– Total private 129,081 122.0 122.0 114.0 0.09 2,118.0 1,994.0 2,000.0 1.57
– – Mining and logging 746 -5.0 -5.0 0.0 0.00 17.0 4.0 1.0 0.13
– – Construction 7,510 -3.0 4.0 7.0 0.09 196.0 166.0 156.0 2.12
– – Manufacturing 12,850 4.0 2.0 -2.0 -0.02 143.0 137.0 117.0 0.92
– – Trade, transportation, and utilities 27,811 2.0 -11.0 5.0 0.02 174.0 113.0 119.0 0.43
– – Information 2,837 -2.0 2.0 9.0 0.32 -6.0 2.0 15.0 0.53
– – Financial activities 8,696 19.0 15.0 3.0 0.03 106.0 110.0 99.0 1.15
– – Professional and business services 21,565 37.0 43.0 34.0 0.16 471.0 456.0 437.0 2.07
– – Education and health services 24,396 76.0 56.0 40.0 0.16 606.0 602.0 617.0 2.59
– – Leisure and hospitality 16,720 -13.0 9.0 21.0 0.13 312.0 304.0 349.0 2.13
– – Other services 5,950 7.0 7.0 -3.0 -0.05 99.0 100.0 90.0 1.54
– – Government 22,641 44.0 46.0 22.0 0.10 115.0 125.0 147.0 0.65
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.