Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ September Payroll Survey reported a seasonally adjusted gain of 134,000 jobs, 121,000 in the private sector. Prior month revisions: August total jobs growth was revised up by 69,000 from a gain of 201,000 to a gain of 270,000 . July growth was revised up by 18,000 from a gain of 147,000 to a gain of 165,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Sep. 2018 July 2018 Aug. 2018 Sep. 2018 Sep. 2018 July 2018 Aug. 2018 Sep. 2018 Sep. 2018
Total Nonfarm 149,500 165.0 270.0 134.0 0.09 2,368.0 2,417.0 2,537.0 1.73
– Total Private 127,094 137.0 254.0 121.0 0.10 2,317.0 2,363.0 2,468.0 1.98
– – Mining and Logging 751 0.0 6.0 5.0 0.67 58.0 56.0 61.0 8.84
– – Construction 7,286 19.0 26.0 23.0 0.32 303.0 301.0 315.0 4.52
– – Manufacturing 12,747 22.0 5.0 18.0 0.14 300.0 266.0 278.0 2.23
– – Trade, Transportation, and Utilities 27,845 17.0 55.0 8.0 0.03 312.0 347.0 320.0 1.16
– – Information 2,767 1.0 -3.0 0.0 0.00 -23.0 -25.0 -17.0 -0.61
– – Financial Activities 8,603 3.0 12.0 13.0 0.15 116.0 113.0 118.0 1.39
– – Professional and Business Services 21,130 39.0 65.0 54.0 0.26 510.0 533.0 560.0 2.72
– – Education and Health Services 23,750 36.0 58.0 18.0 0.08 439.0 449.0 453.0 1.94
– – Leisure and Hospitality 16,342 13.0 21.0 -17.0 -0.10 221.0 238.0 296.0 1.84
– – Other Services 5,873 -13.0 9.0 -1.0 -0.02 81.0 85.0 84.0 1.45
– Government 22,406 28.0 16.0 13.0 0.06 51.0 54.0 69.0 0.31
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.