Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ August Payroll Survey reported a seasonally adjusted gain of 130,000 jobs, 96,000 in the private sector. Prior month revisions: July total jobs growth was revised down , but not significantly, from a gain of 164,000 to a gain of 159,000 . June growth was revised down by 15,000 from a gain of 193,000 to a gain of 178,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Aug. 2019 June 2019 July 2019 Aug. 2019 Aug. 2019 June 2019 July 2019 Aug. 2019 Aug. 2019
Total nonfarm 151,541 178.0 159.0 130.0 0.09 2,245.0 2,226.0 2,074.0 1.39
– Total private 128,950 161.0 131.0 96.0 0.07 2,169.0 2,127.0 1,977.0 1.56
– – Mining and logging 747 -2.0 -4.0 -5.0 -0.66 21.0 18.0 5.0 0.67
– – Construction 7,514 19.0 -2.0 14.0 0.19 218.0 197.0 177.0 2.41
– – Manufacturing 12,853 10.0 4.0 3.0 0.02 159.0 143.0 138.0 1.09
– – Trade, transportation, and utilities 27,806 8.0 2.0 -11.0 -0.04 193.0 174.0 113.0 0.41
– – Information 2,828 13.0 0.0 0.0 0.00 -3.0 -4.0 2.0 0.07
– – Financial activities 8,694 3.0 20.0 15.0 0.17 92.0 107.0 111.0 1.29
– – Professional and business services 21,524 43.0 36.0 37.0 0.17 471.0 470.0 449.0 2.13
– – Education and health services 24,327 48.0 71.0 32.0 0.13 578.0 601.0 573.0 2.41
– – Leisure and hospitality 16,712 4.0 -3.0 12.0 0.07 360.0 322.0 317.0 1.93
– – Other services 5,945 15.0 7.0 -1.0 -0.02 80.0 99.0 92.0 1.57
– – Government 22,591 17.0 28.0 34.0 0.15 76.0 99.0 97.0 0.43
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.