Posted - Filed under Data News, Payroll Survey.

For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.
Total NonFarm Payrolls

Click to enlarge

The Bureau of Labor Statistics’ October Payroll Survey reported a seasonally adjusted gain of 128,000 jobs, 131,000 in the private sector. Prior month revisions: September total jobs growth was revised up by 44,000 from a gain of 136,000 to a gain of 180,000 . August growth was revised up by 51,000 from a gain of 168,000 to a gain of 219,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Payroll Growth Components

Click to enlarge

 
U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted.
Sector Level (000s) Monthly Change (000s) Mthly Chg (%) Yr/Yr Change (000s)* Yr/Yr Chg (%)*
Oct. 2019 Aug. 2019 Sep. 2019 Oct. 2019 Oct. 2019 Aug. 2019 Sep. 2019 Oct. 2019 Oct. 2019
Total nonfarm 151,945 219.0 180.0 128.0 0.08 2,170.0 2,242.0 2,093.0 1.40
– Total private 129,306 163.0 167.0 131.0 0.10 2,035.0 2,094.0 1,940.0 1.52
– – Mining and logging 747 -5.0 1.0 0.0 0.00 4.0 2.0 -4.0 -0.53
– – Construction 7,527 7.0 11.0 10.0 0.13 169.0 163.0 148.0 2.01
– – Manufacturing 12,811 2.0 -5.0 -36.0 -0.28 137.0 114.0 49.0 0.38
– – Trade, transportation, and utilities 27,854 -8.0 19.0 26.0 0.09 116.0 136.0 139.0 0.50
– – Information 2,822 -4.0 4.0 -4.0 -0.14 -4.0 4.0 -10.0 -0.35
– – Financial activities 8,719 17.0 8.0 16.0 0.18 112.0 106.0 108.0 1.25
– – Professional and business services 21,585 38.0 37.0 22.0 0.10 451.0 435.0 402.0 1.90
– – Education and health services 24,451 63.0 49.0 39.0 0.16 609.0 633.0 635.0 2.67
– – Leisure and hospitality 16,844 48.0 45.0 61.0 0.36 343.0 412.0 394.0 2.40
– – Other services 5,946 5.0 -2.0 -3.0 -0.05 98.0 89.0 79.0 1.35
– – Government 22,639 56.0 13.0 -3.0 -0.01 135.0 148.0 153.0 0.68
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.