For more charts and tables at finer levels of detail, please visit our Payrolls Dataset Page.

The Bureau of Labor Statistics’ May Payroll Survey reported a seasonally adjusted gain of 38,000 jobs, 25,000 in the private sector.
The private sector number for May was depressed by 34,000 due to Verizon strike.
Prior month revisions: April total jobs growth was revised down by 37,000 from a gain of 160,000 to a gain of 123,000 .
March growth was revised down by 22,000 from a gain of 208,000 to a gain of 186,000 .
Gains across the major employment sectors are shown in the bar-chart and table below.

Click to enlarge
| U.S. Payroll Jobs: Total Nonfarm. Seasonally Adjusted. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sector | Level (000s) | Monthly Change (000s) | Mthly Chg (%) | Yr/Yr Change (000s)* | Yr/Yr Chg (%)* | ||||
| May 2016 | Mar. 2016 | Apr. 2016 | May 2016 | May 2016 | Mar. 2016 | Apr. 2016 | May 2016 | May 2016 | |
| Total Nonfarm | 143,894 | 186.0 | 123.0 | 38.0 | 0.03 | 2,761.0 | 2,633.0 | 2,398.0 | 1.69 | 
| – Total Private | 121,805 | 167.0 | 130.0 | 25.0 | 0.02 | 2,639.0 | 2,528.0 | 2,297.0 | 1.92 | 
| – – Mining and Logging | 695 | -15.0 | -11.0 | -11.0 | -1.56 | -142.0 | -138.0 | -129.0 | -15.66 | 
| – – Construction | 6,645 | 37.0 | -5.0 | -15.0 | -0.23 | 294.0 | 251.0 | 219.0 | 3.41 | 
| – – Manufacturing | 12,285 | -29.0 | 2.0 | -10.0 | -0.08 | -25.0 | -21.0 | -39.0 | -0.32 | 
| – – Trade, Transportation, and Utilities | 27,286 | 51.0 | 6.0 | 0.0 | 0.00 | 492.0 | 471.0 | 425.0 | 1.58 | 
| – – Information | 2,751 | 8.0 | 3.0 | -34.0 | -1.22 | 47.0 | 40.0 | 4.0 | 0.15 | 
| – – Financial Activities | 8,255 | 14.0 | 18.0 | 8.0 | 0.10 | 147.0 | 158.0 | 157.0 | 1.94 | 
| – – Professional and Business Services | 20,110 | 31.0 | 55.0 | 10.0 | 0.05 | 609.0 | 595.0 | 525.0 | 2.68 | 
| – – Education and Health Services | 22,640 | 46.0 | 46.0 | 67.0 | 0.30 | 699.0 | 668.0 | 678.0 | 3.09 | 
| – – Leisure and Hospitality | 15,453 | 18.0 | 11.0 | 11.0 | 0.07 | 442.0 | 432.0 | 394.0 | 2.62 | 
| – – Other Services | 5,685 | 6.0 | 5.0 | -1.0 | -0.02 | 76.0 | 72.0 | 63.0 | 1.12 | 
| – Government | 22,089 | 19.0 | -7.0 | 13.0 | 0.06 | 122.0 | 105.0 | 101.0 | 0.46 | 
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.
							
												
						