For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production advanced 1.0 percent in April for its third consecutive monthly increase and its largest gain since February 2014. Manufacturing output rose 1.0 percent as a result of widespread increases among its major industries. The indexes for mining and utilities posted gains of 1.2 percent and 0.7 percent, respectively. At 105.1 percent of its 2012 average, total industrial production in April was 2.2 percent above its year-earlier level. Capacity utilization for the industrial sector increased 0.6 percentage point in April to 76.7 percent, a rate that is 3.2 percentage points below its long-run (1972–2016) average.Prior month revision: March growth was revised down from a gain of 0.5% to a gain of 0.4% . The 0.98% rise in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
Feb. 2017 | Mar. 2017 | Apr. 2017 | to Oct. 2016 | to Jan. 2017 | to Apr. 2017 | Feb. 2017 | Mar. 2017 | Apr. 2017 | |
Total index | 0.18 | 0.41 | 0.98 | -0.04 | 0.31 | 1.57 | 0.40 | 1.54 | 2.19 |
– Manufacturing (SIC) | 0.19 | -0.33 | 0.74 | 0.05 | 0.56 | 0.61 | 0.68 | 0.52 | 1.30 |
– – Durable manufacturing | 0.14 | -0.30 | 0.39 | 0.02 | 0.39 | 0.22 | 0.70 | 0.59 | 0.80 |
– – Nondurable manufacturing | 0.06 | 0.00 | 0.34 | 0.04 | 0.21 | 0.41 | 0.13 | 0.07 | 0.62 |
– – Other manufacturing | -0.01 | -0.02 | 0.01 | -0.01 | -0.03 | -0.02 | -0.15 | -0.14 | -0.12 |
– Mining | 0.51 | -0.05 | 0.17 | 0.19 | 0.13 | 0.63 | 0.37 | 0.53 | 0.95 |
– Electric and gas utilities | -0.53 | 0.78 | 0.07 | -0.28 | -0.38 | 0.33 | -0.65 | 0.49 | -0.06 |
– – Electric power generation, transmn and distrn. | -0.40 | 0.54 | 0.19 | -0.20 | -0.33 | 0.33 | -0.47 | 0.24 | 0.08 |
– – Natural gas distribution | -0.13 | 0.24 | -0.12 | -0.08 | -0.06 | -0.00 | -0.18 | 0.25 | -0.14 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.