For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production rose 1.1 percent in February following a decline of 0.3 percent in January. Manufacturing production increased 1.2 percent in February, its largest gain since October. Mining output jumped 4.3 percent, mostly reflecting strong gains in oil and gas extraction. The index for utilities fell 4.7 percent, as warmer-than-normal temperatures last month reduced the demand for heating. At 108.2 percent of its 2012 average, total industrial production in February was 4.4 percent higher than it was a year earlier. Capacity utilization for the industrial sector climbed 0.7 percentage point in February to 78.1 percent, its highest reading since January 2015 but still 1.7 percentage points below its long-run (1972–2017) average.Prior month revision: January fall was revised down from a fall of 0.1% to a fall of 0.3% . The 1.06% rise in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
Dec. 2017 | Jan. 2018 | Feb. 2018 | to Aug. 2017 | to Nov. 2017 | to Feb. 2018 | Dec. 2017 | Jan. 2018 | Feb. 2018 | |
Total index | 0.46 | -0.26 | 1.06 | -0.48 | 2.21 | 1.26 | 3.46 | 3.50 | 4.35 |
– Manufacturing (SIC) | 0.04 | -0.16 | 0.92 | -0.31 | 1.29 | 0.80 | 1.64 | 1.18 | 1.89 |
– – Durable manufacturing | 0.09 | -0.14 | 0.67 | -0.22 | 0.86 | 0.62 | 0.92 | 0.67 | 1.25 |
– – Nondurable manufacturing | -0.06 | 0.01 | 0.24 | -0.01 | 0.39 | 0.19 | 0.78 | 0.59 | 0.76 |
– – Other manufacturing | 0.01 | -0.03 | 0.01 | -0.08 | 0.04 | -0.01 | -0.06 | -0.08 | -0.12 |
– Mining | 0.04 | -0.24 | 0.66 | -0.01 | 0.83 | 0.47 | 1.68 | 1.26 | 1.46 |
– Electric and gas utilities | 0.37 | 0.14 | -0.52 | -0.16 | 0.09 | -0.00 | 0.13 | 1.06 | 1.01 |
– – Electric power generation, transmn and distrn. | 0.16 | 0.21 | -0.32 | -0.12 | 0.10 | 0.05 | 0.05 | 0.78 | 0.81 |
– – Natural gas distribution | 0.21 | -0.07 | -0.20 | -0.04 | -0.01 | -0.06 | 0.08 | 0.28 | 0.20 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.