For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production rose 0.6 percent in November after moving down 0.2 percent in October; the index for October was previously reported to have edged up 0.1 percent. In November, manufacturing production was unchanged, the output of mining increased 1.7 percent, and the index for utilities gained 3.3 percent. At 109.4 percent of its 2012 average, total industrial production was 3.9 percent higher in November than it was a year earlier. Capacity utilization for the industrial sector rose 0.4 percentage point in November to 78.5 percent, a rate that is 1.3 percentage points below its long-run (1972–2017) average.Prior month revision: October growth was revised down from a gain of 0.1% to a fall of 0.2% . The 0.61% rise in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
Sep. 2018 | Oct. 2018 | Nov. 2018 | to May 2018 | to Aug. 2018 | to Nov. 2018 | Sep. 2018 | Oct. 2018 | Nov. 2018 | |
Total index | 0.10 | -0.16 | 0.61 | 0.81 | 1.89 | 0.55 | 5.55 | 3.79 | 3.89 |
– Manufacturing (SIC) | 0.13 | -0.07 | -0.00 | -0.38 | 1.10 | 0.06 | 2.77 | 1.66 | 1.46 |
– – Durable manufacturing | 0.20 | -0.03 | 0.07 | -0.35 | 0.95 | 0.24 | 1.62 | 1.43 | 1.38 |
– – Nondurable manufacturing | -0.09 | -0.05 | -0.05 | 0.02 | 0.25 | -0.19 | 1.30 | 0.40 | 0.23 |
– – Other manufacturing | 0.02 | 0.01 | -0.02 | -0.05 | -0.10 | 0.01 | -0.15 | -0.17 | -0.14 |
– Mining | 0.09 | -0.11 | 0.28 | 0.46 | 0.82 | 0.26 | 2.33 | 1.98 | 1.98 |
– Electric and gas utilities | -0.12 | 0.02 | 0.33 | 0.73 | -0.03 | 0.23 | 0.45 | 0.14 | 0.45 |
– – Electric power generation, transmn and distrn. | -0.16 | -0.10 | 0.23 | 0.72 | -0.09 | -0.04 | 0.43 | -0.00 | 0.24 |
– – Natural gas distribution | 0.04 | 0.12 | 0.11 | 0.01 | 0.06 | 0.27 | 0.02 | 0.14 | 0.22 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.