For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production rose 0.4 percent in August for its third consecutive monthly increase. Manufacturing output moved up 0.2 percent on the strength of a 4.0 percent rise for motor vehicles and parts; motor vehicle assemblies jumped to an annual rate of 11.5 million units, the strongest reading since April. Excluding the gain in motor vehicles and parts, factory output was unchanged. The output of utilities advanced 1.2 percent, and mining production increased 0.7 percent; the index for mining last decreased in January. At 108.2 percent of its 2012 average, total industrial production was 4.9 percent higher in August than it was a year earlier. Capacity utilization for the industrial sector moved up in August to 78.1 percent, a rate that is 1.7 percentage points below its long-run (1972–2017) average.Prior month revision: July growth was revised up from a gain of 0.1% to a gain of 0.4% . The 0.41% rise in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
June 2018 | July 2018 | Aug. 2018 | to Feb. 2018 | to May 2018 | to Aug. 2018 | June 2018 | July 2018 | Aug. 2018 | |
Total index | 0.61 | 0.36 | 0.41 | 0.59 | 0.79 | 1.39 | 3.50 | 4.02 | 4.88 |
– Manufacturing (SIC) | 0.50 | 0.25 | 0.18 | 0.67 | -0.36 | 0.93 | 1.52 | 1.99 | 2.36 |
– – Durable manufacturing | 0.49 | 0.02 | 0.37 | 0.51 | -0.33 | 0.88 | 1.10 | 1.39 | 1.69 |
– – Nondurable manufacturing | 0.06 | 0.25 | -0.17 | 0.16 | 0.02 | 0.15 | 0.58 | 0.74 | 0.83 |
– – Other manufacturing | -0.05 | -0.03 | -0.02 | -0.00 | -0.05 | -0.10 | -0.16 | -0.15 | -0.16 |
– Mining | 0.27 | 0.11 | 0.11 | 0.42 | 0.41 | 0.49 | 1.68 | 1.83 | 2.03 |
– Electric and gas utilities | -0.16 | 0.01 | 0.12 | -0.49 | 0.73 | -0.03 | 0.30 | 0.21 | 0.50 |
– – Electric power generation, transmn and distrn. | -0.21 | -0.08 | 0.12 | -0.36 | 0.72 | -0.17 | 0.31 | 0.12 | 0.42 |
– – Natural gas distribution | 0.05 | 0.09 | -0.00 | -0.13 | 0.01 | 0.14 | -0.01 | 0.09 | 0.08 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.