For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production rose 0.2 percent in July following an increase of 0.4 percent in June. In July, manufacturing output edged down 0.1 percent; the production of motor vehicles and parts fell substantially, but that decrease was mostly offset by a net gain of 0.2 percent for other manufacturing industries. Following a six-month string of increases beginning in September 2016, factory output was little changed, on net, between February and July. The indexes for mining and utilities in July rose 0.5 percent and 1.6 percent, respectively. At 105.5 percent of its 2012 average, total industrial production was 2.2 percent above its year-earlier level. Capacity utilization for the industrial sector was unchanged in July at 76.7 percent, a rate that is 3.2 percentage points below its long-run (1972–2016) average.Prior month revision: June growth was revised down from a gain of 0.4% to a gain of 0.4% . The 0.19% rise in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
May 2017 | June 2017 | July 2017 | to Jan. 2017 | to Apr. 2017 | to July 2017 | May 2017 | June 2017 | July 2017 | |
Total index | -0.00 | 0.35 | 0.19 | 0.27 | 1.40 | 0.54 | 2.09 | 2.08 | 2.19 |
– Manufacturing (SIC) | -0.43 | 0.18 | -0.05 | 0.58 | 0.58 | -0.30 | 0.99 | 1.01 | 0.90 |
– – Durable manufacturing | -0.51 | 0.08 | -0.20 | 0.37 | 0.39 | -0.63 | 0.59 | 0.40 | 0.15 |
– – Nondurable manufacturing | 0.09 | 0.10 | 0.15 | 0.25 | 0.18 | 0.34 | 0.50 | 0.67 | 0.81 |
– – Other manufacturing | -0.01 | 0.00 | -0.01 | -0.03 | 0.00 | -0.01 | -0.10 | -0.06 | -0.06 |
– Mining | 0.14 | 0.30 | 0.08 | 0.12 | 0.51 | 0.52 | 0.91 | 1.25 | 1.36 |
– Electric and gas utilities | 0.28 | -0.13 | 0.16 | -0.43 | 0.31 | 0.32 | 0.19 | -0.18 | -0.07 |
– – Electric power generation, transmn and distrn. | 0.07 | -0.04 | 0.17 | -0.37 | 0.34 | 0.21 | 0.18 | -0.12 | -0.01 |
– – Natural gas distribution | 0.21 | -0.09 | -0.01 | -0.06 | -0.03 | 0.10 | 0.01 | -0.06 | -0.06 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.