For more charts and tables at finer levels of detail, please visit our Latest Industrial Production Charts and Tables Page.
From the Federal Reserve’s G.17 Report:
Industrial production edged down 0.1 percent in January following four consecutive monthly increases. Manufacturing production was unchanged in January. Mining output fell 1.0 percent, with all of its major component industries recording declines, while the index for utilities moved up 0.6 percent. At 107.2 percent of its 2012 average, total industrial production was 3.7 percent higher in January than it was a year earlier. Capacity utilization for the industrial sector fell 0.2 percentage point in January to 77.5 percent, a rate that is 2.3 percentage points below its long-run (1972–2017) average.Prior month revision: December growth was revised down from a gain of 0.9% to a gain of 0.4% . The 0.05% fall in total production was the result of the contributions from various industries as shown in the table and charts below. For charts and tables of individual sector growth, please visit our Latest Industrial Production Charts and Tables Page.
U.S. Industrial Production – Major Industry Groups Contribution to Total Index of each Industry Group. Seasonally Adjusted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total Index % Points Change by Sub-Index | Monthly Change (Pts) | 3-Month Change (Pts) | Year/Year Change (Pts) | ||||||
Nov. 2017 | Dec. 2017 | Jan. 2018 | to July 2017 | to Oct. 2017 | to Jan. 2018 | Nov. 2017 | Dec. 2017 | Jan. 2018 | |
Total index | 0.27 | 0.41 | -0.05 | -0.04 | 1.50 | 0.62 | 3.80 | 3.40 | 3.66 |
– Manufacturing (SIC) | 0.14 | -0.02 | 0.03 | -0.55 | 1.00 | 0.15 | 1.76 | 1.59 | 1.32 |
– – Durable manufacturing | 0.16 | 0.09 | 0.06 | -0.74 | 0.86 | 0.30 | 1.14 | 0.99 | 0.94 |
– – Nondurable manufacturing | 0.03 | -0.10 | 0.00 | 0.27 | 0.14 | -0.07 | 0.78 | 0.74 | 0.55 |
– – Other manufacturing | -0.04 | -0.01 | -0.03 | -0.08 | 0.00 | -0.08 | -0.16 | -0.15 | -0.17 |
– Mining | 0.32 | -0.06 | -0.15 | 0.27 | 0.33 | 0.11 | 1.59 | 1.57 | 1.24 |
– Electric and gas utilities | -0.19 | 0.48 | 0.06 | 0.25 | 0.16 | 0.36 | 0.45 | 0.25 | 1.10 |
– – Electric power generation, transmn and distrn. | -0.19 | 0.40 | 0.05 | 0.10 | 0.15 | 0.26 | 0.28 | 0.30 | 0.86 |
– – Natural gas distribution | -0.00 | 0.08 | 0.02 | 0.15 | 0.01 | 0.09 | 0.18 | -0.05 | 0.23 |
This article was generated automatically from our database. We can automate custom reports, spreadsheets and data feeds for our clients. Please contact us with your requirements.