U.S. Civilian Labor Force Participation Rate. Seasonally Adjusted. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Civ. NI Popn Mlns | Rate (%) | Monthly Change (%pts) | Year/Year Change (%pts) | ||||||||
Oct. 2020 | Oct. 2021 | Oct. 2020 | Aug. 2021 | Sep. 2021 | Oct. 2021 | Aug. 2021 | Sep. 2021 | Oct. 2021 | Aug. 2021 | Sep. 2021 | Oct. 2021 | |
All Ages (16+) | 260.9 | 261.9 | 61.6 | 61.7 | 61.6 | 61.6 | 0.0 | -0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
16 to 19 years | 16.6 | 16.5 | 36.0 | 36.7 | 36.3 | 36.4 | 0.6 | -0.4 | 0.1 | 2.7 | 0.5 | 0.4 |
20 to 24 years | 20.9 | 20.8 | 70.9 | 70.2 | 70.6 | 71.3 | -0.3 | 0.4 | 0.7 | 1.8 | 1.5 | 0.4 |
25 years and over | 223.5 | 224.7 | 62.7 | 62.8 | 62.7 | 62.7 | 0.0 | -0.1 | 0.0 | -0.4 | 0.1 | 0.0 |
25 to 34 years | 44.9 | 44.7 | 81.4 | 82.3 | 81.9 | 82.3 | 0.0 | -0.4 | 0.4 | 1.1 | 0.7 | 0.9 |
35 to 44 years | 41.5 | 42.0 | 81.6 | 82.1 | 81.7 | 81.8 | -0.4 | -0.4 | 0.1 | -0.4 | 0.2 | 0.2 |
45 to 54 years | 39.7 | 39.4 | 80.7 | 80.9 | 81.2 | 80.9 | 0.3 | 0.3 | -0.3 | 0.4 | 1.2 | 0.2 |
55 years and over | 97.4 | 98.5 | 38.8 | 38.5 | 38.6 | 38.4 | 0.1 | 0.1 | -0.2 | -0.9 | -0.3 | -0.4 |
Loading ...